<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mathematically Sane</title>
	<link>http://mathematicallysane.com</link>
	<description>Promoting the rational reform of mathematics education</description>
	<lastBuildDate>Fri, 06 May 2011 20:58:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Making It Happen</title>
		<description><![CDATA[Making It Happen: Common Core Standards is a new publication from NCTM that connects the Common Core State Standards for Mathematics (CCSSM) with the NCTM’s 30-year track record in standards for school mathematics. The report shows that many of the aims and goals of the Common Core State Standards Initiative are consistent with those of [...]]]></description>
		<link>http://mathematicallysane.com/making-it-happen/</link>
			</item>
	<item>
		<title>TED Talks: Teaching Kids Real Math with Computers</title>
		<description><![CDATA[Interesting talk by Conrad Wolfram (strategic director of Wolfram Research, which produces mathematical software): &#8220;From rockets to stock markets, many of humanity&#8217;s most thrilling creations are powered by math. So why do kids lose interest in it? Conrad Wolfram says the part of math we teach &#8212; calculation by hand &#8212; isn&#8217;t just tedious, it&#8217;s [...]]]></description>
		<link>http://mathematicallysane.com/ted-talks-teaching-kids-real-math-with-computers/</link>
			</item>
	<item>
		<title>Review of U.S. Math Performance in Global Perspective</title>
		<description><![CDATA[The report U.S. Math Performance in Global Perspective: How Well Does Each State Do at Producing High-Achieving Students? suggests that the United States ranks behind most of its industrialized competitors in the mathematics performance of high achievers. Moreover, most states performed closer to developing countries than developed countries. However, in a review of the report, Dr. [...]]]></description>
		<link>http://mathematicallysane.com/review-of-u-s-math-performance-in-global-perspective/</link>
			</item>
	<item>
		<title>TED Talks: Math Class Needs a Makeover</title>
		<description><![CDATA[Intriguing talk by Dan Meyer: &#8220;Today’s math curriculum is teaching students to expect — and excel at — paint-by-numbers classwork, robbing kids of a skill more important than solving problems: formulating them.&#8221; Link to TED website.]]></description>
		<link>http://mathematicallysane.com/ted-talks-math-class-needs-a-makeover/</link>
			</item>
	<item>
		<title>PISA: It&#8217;s Poverty Not Stupid</title>
		<description><![CDATA[From The Principal Difference (publication of the National Association of Secondary School Principals) &#8220;There are three kinds of lies; lies, damn lies, and statistics.&#8221;&#8211;Mark Twain The release of the 2009 PISA results this past week has created quite a stir and has provided ample fodder for public school bashers and doomsayers who further their own [...]]]></description>
		<link>http://mathematicallysane.com/pisa-its-poverty-not-stupid/</link>
			</item>
	<item>
		<title>Another Look at PISA</title>
		<description><![CDATA[Letter published in Education Week (January 4, 2011) from Diane Ravitch to to Deborah Meier Dear Deborah, I have been fascinated by the continuing commentary and controversy about the results of the international tests of reading, mathematics, and science known as PISA (the Program for International Student Assessment). President Barack Obama and Secretary Arne Duncan [...]]]></description>
		<link>http://mathematicallysane.com/another-look-at-pisa/</link>
			</item>
	<item>
		<title>A Reformer’s Change of Heart</title>
		<description><![CDATA[By William J. Rees (A review of The Death and Life of the Great American School System: How Testing and Choice Are Undermining Education by Diane Ravitch, published in 2010 by Basic Books. This review appeared in Science, May 28, 2010 and is available on-line, subscription required.) Over the past generation, few institutions in American society [...]]]></description>
		<link>http://mathematicallysane.com/a-reformers-change-of-heart/</link>
			</item>
	<item>
		<title>Sad News About Tom O&#8217;Brien</title>
		<description><![CDATA[Thomas C. O&#8217;Brien, a long-time advocate for improving mathematics education, died Dec. 6, 2010, of cancer. He contributed several well-received articles to the Mathematically Sane site&#8230; George Polya 25 Years On The Goals of Mathematical Education (transcription of a talk by Polya) Parrot Math We wish the best to his family and friends. Click here to [...]]]></description>
		<link>http://mathematicallysane.com/tom-obrien/</link>
			</item>
	<item>
		<title>Performance on PISA 2009</title>
		<description><![CDATA[The Programme for International Student Assessment (PISA) is carried out by the nations of the OECD to assess what 15 year-olds have learned, both inside and out of school. Students performed better on the 2009 assessment than on the 2006 assessment. However, they continued to perform significantly below the international average for industrialized nation. About three quarters of [...]]]></description>
		<link>http://mathematicallysane.com/performance-on-pisa-2009/</link>
			</item>
	<item>
		<title>2009 Nation&#039;s Report Card: Mathematics Grade 12</title>
		<description><![CDATA[This report presents results of the 2009 National Assessment of Educational Progress (NAEP) for grade 12. In mathematics, the overall average score was 3 points higher in 2009 than in 2005. There was no significant change from 2005 in the mathematics score gaps between White and Black students or between White and Hispanic students. Click [...]]]></description>
		<link>http://mathematicallysane.com/2009-nations-report-card-mathematics-grade-12/</link>
			</item>
</channel>
</rss>

