<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematically Sane</title>
	<atom:link href="http://mathematicallysane.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathematicallysane.com</link>
	<description>Promoting the rational reform of mathematics education</description>
	<lastBuildDate>Fri, 06 May 2011 20:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Making It Happen</title>
		<link>http://mathematicallysane.com/making-it-happen/</link>
		<comments>http://mathematicallysane.com/making-it-happen/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle grades]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[common-core]]></category>
		<category><![CDATA[nctm]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://mathematicallysane.com/?p=482</guid>
		<description><![CDATA[Making It Happen: Common Core Standards is a new publication from NCTM that connects the Common Core State Standards for Mathematics (CCSSM) with the NCTM’s 30-year track record in standards for school mathematics. The report shows that many of the aims and goals of the Common Core State Standards Initiative are consistent with those of [...]]]></description>
		<wfw:commentRss>http://mathematicallysane.com/making-it-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks: Teaching Kids Real Math with Computers</title>
		<link>http://mathematicallysane.com/ted-talks-teaching-kids-real-math-with-computers/</link>
		<comments>http://mathematicallysane.com/ted-talks-teaching-kids-real-math-with-computers/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[instructional-practices]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mathematicallysane.com/?p=472</guid>
		<description><![CDATA[Interesting talk by Conrad Wolfram (strategic director of Wolfram Research, which produces mathematical software): &#8220;From rockets to stock markets, many of humanity&#8217;s most thrilling creations are powered by math. So why do kids lose interest in it? Conrad Wolfram says the part of math we teach &#8212; calculation by hand &#8212; isn&#8217;t just tedious, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://mathematicallysane.com/ted-talks-teaching-kids-real-math-with-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of U.S. Math Performance in Global Perspective</title>
		<link>http://mathematicallysane.com/review-of-u-s-math-performance-in-global-perspective/</link>
		<comments>http://mathematicallysane.com/review-of-u-s-math-performance-in-global-perspective/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mathematicians]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[advanced-students]]></category>
		<category><![CDATA[international-assessments]]></category>

		<guid isPermaLink="false">http://mathematicallysane.com/?p=476</guid>
		<description><![CDATA[The report U.S. Math Performance in Global Perspective: How Well Does Each State Do at Producing High-Achieving Students? suggests that the United States ranks behind most of its industrialized competitors in the mathematics performance of high achievers. Moreover, most states performed closer to developing countries than developed countries. However, in a review of the report, Dr. [...]]]></description>
		<wfw:commentRss>http://mathematicallysane.com/review-of-u-s-math-performance-in-global-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks: Math Class Needs a Makeover</title>
		<link>http://mathematicallysane.com/ted-talks-math-class-needs-a-makeover/</link>
		<comments>http://mathematicallysane.com/ted-talks-math-class-needs-a-makeover/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle grades]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[instructional-practices]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mathematicallysane.com/?p=466</guid>
		<description><![CDATA[Intriguing talk by Dan Meyer: &#8220;Today’s math curriculum is teaching students to expect — and excel at — paint-by-numbers classwork, robbing kids of a skill more important than solving problems: formulating them.&#8221; Link to TED website.]]></description>
		<wfw:commentRss>http://mathematicallysane.com/ted-talks-math-class-needs-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PISA: It&#8217;s Poverty Not Stupid</title>
		<link>http://mathematicallysane.com/pisa-its-poverty-not-stupid/</link>
		<comments>http://mathematicallysane.com/pisa-its-poverty-not-stupid/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 02:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[international-assessments]]></category>

		<guid isPermaLink="false">http://mathematicallysane.com/?p=440</guid>
		<description><![CDATA[From The Principal Difference (publication of the National Association of Secondary School Principals) &#8220;There are three kinds of lies; lies, damn lies, and statistics.&#8221;&#8211;Mark Twain The release of the 2009 PISA results this past week has created quite a stir and has provided ample fodder for public school bashers and doomsayers who further their own [...]]]></description>
		<wfw:commentRss>http://mathematicallysane.com/pisa-its-poverty-not-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Look at PISA</title>
		<link>http://mathematicallysane.com/another-look-at-pisa/</link>
		<comments>http://mathematicallysane.com/another-look-at-pisa/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Mathematicians]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[international-assessments]]></category>

		<guid isPermaLink="false">http://mathematicallysane.com/?p=438</guid>
		<description><![CDATA[Letter published in Education Week (January 4, 2011) from Diane Ravitch to to Deborah Meier Dear Deborah, I have been fascinated by the continuing commentary and controversy about the results of the international tests of reading, mathematics, and science known as PISA (the Program for International Student Assessment). President Barack Obama and Secretary Arne Duncan [...]]]></description>
		<wfw:commentRss>http://mathematicallysane.com/another-look-at-pisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reformer’s Change of Heart</title>
		<link>http://mathematicallysane.com/a-reformers-change-of-heart/</link>
		<comments>http://mathematicallysane.com/a-reformers-change-of-heart/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 05:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[school-reform]]></category>

		<guid isPermaLink="false">http://mathematicallysane.wordpress.com/?p=61</guid>
		<description><![CDATA[By William J. Rees (A review of The Death and Life of the Great American School System: How Testing and Choice Are Undermining Education by Diane Ravitch, published in 2010 by Basic Books. This review appeared in Science, May 28, 2010 and is available on-line, subscription required.) Over the past generation, few institutions in American society [...]]]></description>
		<wfw:commentRss>http://mathematicallysane.com/a-reformers-change-of-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad News About Tom O&#8217;Brien</title>
		<link>http://mathematicallysane.com/tom-obrien/</link>
		<comments>http://mathematicallysane.com/tom-obrien/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 05:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mathematicallysane.wordpress.com/?p=320</guid>
		<description><![CDATA[Thomas C. O&#8217;Brien, a long-time advocate for improving mathematics education, died Dec. 6, 2010, of cancer. He contributed several well-received articles to the Mathematically Sane site&#8230; George Polya 25 Years On The Goals of Mathematical Education (transcription of a talk by Polya) Parrot Math We wish the best to his family and friends. Click here to [...]]]></description>
		<wfw:commentRss>http://mathematicallysane.com/tom-obrien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance on PISA 2009</title>
		<link>http://mathematicallysane.com/performance-on-pisa-2009/</link>
		<comments>http://mathematicallysane.com/performance-on-pisa-2009/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 05:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Mathematicians]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[international-assessments]]></category>
		<category><![CDATA[reasoning]]></category>

		<guid isPermaLink="false">http://mathematicallysane.wordpress.com/?p=341</guid>
		<description><![CDATA[The Programme for International Student Assessment (PISA) is carried out by the nations of the OECD to assess what 15 year-olds have learned, both inside and out of school. Students performed better on the 2009 assessment than on the 2006 assessment. However, they continued to perform significantly below the international average for industrialized nation. About three quarters of [...]]]></description>
		<wfw:commentRss>http://mathematicallysane.com/performance-on-pisa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Nation&#039;s Report Card: Mathematics Grade 12</title>
		<link>http://mathematicallysane.com/2009-nations-report-card-mathematics-grade-12/</link>
		<comments>http://mathematicallysane.com/2009-nations-report-card-mathematics-grade-12/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Mathematicians]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[national-assessments]]></category>

		<guid isPermaLink="false">http://mathematicallysane.wordpress.com/?p=241</guid>
		<description><![CDATA[This report presents results of the 2009 National Assessment of Educational Progress (NAEP) for grade 12. In mathematics, the overall average score was 3 points higher in 2009 than in 2005. There was no significant change from 2005 in the mathematics score gaps between White and Black students or between White and Hispanic students. Click [...]]]></description>
		<wfw:commentRss>http://mathematicallysane.com/2009-nations-report-card-mathematics-grade-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

